MOKCa: Mutations, Oncogenes, Knowledge
MOKCa :: Drug Targets :: F
Drug Targets
This is the set of proteins that are the targets for current oncology therapies.
COSMIC gene name | Number of distinct mutations |
---|---|
FGFR1 | 19 |
FGFR1_ENST00000425967 | 4 |
FGFR1_ENST00000447712 | 4 |
FGFR2 | 71 |
FGFR2_ENST00000357555 | 8 |
FGFR3 | 65 |
FGR | 4 |
FKBP1A | 1 |
FLT1 | 43 |
FLT3 | 297 |
FLT4_ENST00000261937 | 19 |
FRK | 9 |
FYN | 11 |
For scientific queries, contact Frances Pearl. For technical queries, contact Chris Richardson. This server is provided without any warranty, expressed or implied.