Home :: List of genes
MoKCa: Mutations of Kinases in Cancer
| Top | Next | ||||
| Gene | Mutations | Selection Pressure[?] | Ranking[?] | Cancer Type | Annotation |
|---|---|---|---|---|---|
| AAK1 | 0 | 0 | None | | |
| AATK | 5 | 1.801 | 90 | | |
| ABL1 | 2 | 1.288 | 189 | ![]() ![]() | |
| ABL2 | 4 | 1.373 | 168 | | |
| ACK1 | 5 | 3.199 | 28 | | |
| ACVR1 | 2 | 1.532 | 208 | | |
| ACVR1B | 1 | 0 | None | | |
| ACVR2 | 15 | 1.627 | 194 | | |
| ACVR2B | 0 | 0 | None | | |
| ACVRL1 | 0 | 0 | None | | |
| ADCK1 | 0 | 0 | None | | |
| ADCK2 | 0 | 0 | None | | |
| ADCK4 | 0 | 0 | None | | |
| ADCK5 | 0 | 0 | None | | |
| ADRBK1 | 1 | 1.315 | 229 | | |
| ADRBK2 | 1 | 1.167 | 244 | | |
| AKT1 | 0 | 0 | None | | |
| AKT2 | 0 | 0 | None | | |
| AKT3 | 2 | 1.711 | 185 | | |
| ALK | 9 | 1.31 | 152 | | |
| ALK7 | 2 | 1.571 | 204 | | |
| ALS2CR2 | 2 | 2.029 | 160 | ![]() ![]() | |
| ALS2CR7 | 6 | 4.357 | 50 | | |
| AMHR2 | 0 | 0 | None | | |
| ANKK1 | 13 | 2.741 | 48 | | |
| ANKRD3 | 2 | 1.114 | 248 | | |
| APEG1 | 8 | 1.269 | 135 | | |
| ARAF | 3 | 1.144 | 247 | | |
| ARK5 | 0 | 0 | None | | |
| ATM | 12 | 2.92 | 3 | | |
| ATR | 8 | 1.326 | 122 | | |
| AXL | 4 | 1.573 | 139 | | |
| BCKDK | 0 | 0 | None | | |
| BCR | 1 | 0.577 | None | | |
| BIKE | 3 | 2.922 | 126 | | |
| BLK | 1 | 1.6 | 198 | | |
| BMPR1A | 3 | 4.302 | 31 | | |
| BMPR1B | 4 | 3.24 | 69 | | |
| BMPR2 | 2 | 0 | None | | |
| BMX | 2 | 1.223 | 240 | | |
| BRAF | 5537 | 8.362 | 2 | ![]() ![]() | |
| BRD2 | 4 | 3.773 | 19 | | |
| BRD3 | 6 | 2.262 | 94 | | |
| BRD4 | 0 | 0 | None | | |
| BRDT | 2 | 1.851 | 118 | | |
| BRSK1 | 9 | 3.531 | 36 | | |
| BRSK2 | 0 | 0 | None | | |
| BTK | 3 | 0 | None | | |
| BUB1 | 0 | 0 | None | | |
| BUB1B | 0 | 0 | None | | |
| Top | Next | ||||
Cancer type
Haematopoietic and lymphoid tissue
Thyroid
Skin
Urinary tract
Large intestine
Soft tissue
Lung
Stomach
Ovary
Breast
Central nervous system
Upper aerodigestive tract
Testis
Renal
Eye
Liver and bilary tract
Prostate
Female genital tract
Pancreas
NS/Other



